| Place of Origin: | Shenzhen, China. | 
| Brand Name: | AMEISON | 
| Certification: | RoHS and REACH Compliant by Exemption | 
| Model Number: | AMXP-7090V-D15L90 | 
| Minimum Order Quantity: | 500 pcs per item | 
|---|---|
| Price: | FOB SHENZHEN | 
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) | 
| Delivery Time: | 10 days | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,PayPal | 
| Supply Ability: | 80,000 Pieces per Month | 
| Frequency Rang(MHz): | 698~960 | Polarization: | Vertical | 
|---|---|---|---|
| Gain(dBi): | 15 | VSWR: | ≤1.5 | 
| Maximum Input Power(W): | 400 | Lightning Protection: | DC Ground | 
| Input Connector Type: | N Female | ||
| Highlight: | wifi antenna outdoor,3g antenna outdoor,antenna wifi outdoor | ||
698-960MHz Directional Panel Antenna
AMXP-7090V-D15L90
Feature:
High gain
Full day working
Optimized dimension
Polarization:Vertical or horizontal
Application:
LTE,CDMA,GSM system
Wireless communication and data transmission system
| AMXP-7090V-D15L90 Electrical Specifications | |
| Frequency rang(MHz) | 698~960 | 
| Polarization | Vertical | 
| Gain(dBi) | 15 | 
| Half-power beam width(°) | H:90 V:10 | 
| Front-to-back ratio(dB) | ≥23 | 
| Input Impedance(Ω) | 50 | 
| VSWR | ≤1.5 | 
| Sidelobe suppression for first sidelobe above horizon | 15 dB | 
| Maximum input power(W) | 400 | 
| Lightning protection | DC Ground | 
| Mechanical Specifications | |
| Input connector type | N Female | 
| Dimensions-mm (Height/Width/Depth) | 2000*280*125 | 
| Packing size(mm) | 2050*320*210 | 
| Antenna weight (kg) | 13.5 | 
| Radome material | UPVC | 
| Radome color | Gray | 
| Mechanical tilt(°) | 0~10 | 
| Operating temperature(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Mounting hardware(mm) | ¢35~¢90 |