| Place of Origin: | Shenzhen, China. | 
| Brand Name: | AMEISON | 
| Certification: | RoHS and REACH Compliant by Exemption | 
| Model Number: | AMXY-2327-16 | 
| Minimum Order Quantity: | 500 pcs per item | 
|---|---|
| Price: | FOB SHENZHEN | 
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) | 
| Delivery Time: | 10 days | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,PayPal | 
| Supply Ability: | 80,000 Pieces per Month | 
| Frequency Range(MHz): | 2300-2700 | Bandwidth(MHz): | 400 | 
|---|---|---|---|
| Gain(dBi): | 16 | Element: | 16 | 
| Polarization: | Horizontal Or Vertical | Lightning Protection: | DC Ground | 
| Input Connector Type: | RP-SMA Male Or Others | Clamp: | U-shape | 
| Highlight: | yagi antenna,yagi antenna wifi,antenna yagi | ||
2.3-2.7Ghz directional yagi antenna
Gain is 16dBi
Antenna has 16 elements
Material is aluminum alloy framework
Ameison 2.3-2.7ghz wifi antenna directional yagi antenna
Model No.: AMXY-2327-16
Feature:
High gain
Aluminum alloy framework
Full day working
Optimized dimension
Mounting way can be Vertical or Horizontal
Application::
2.3-2.7GHz WLAN system
2.3/2.7 GHz ISM band
Point-to-point,point-to-multipoint system
| AMXY-2327-16 Electrical Specifications | |
| Frequency range(MHz) | 2300-2700 | 
| Bandwidth(MHz) | 400 | 
| Gain(dBi) | 16 | 
| element | 16 | 
| Half-power beam width(°) | H:35 V:30 | 
| Front-to-back ratio(dB) | ≥16 | 
| VSWR | ≤1.8 | 
| Input Impedance(Ω) | 50 | 
| Polarization | Horizontal or Vertical | 
| Maximum input power(W) | 100 | 
| Lightning protection | DC Ground | 
| Input connector type | RP-SMA male or others | 
| Mechanical Specifications | |
| Dimensions(mm) | 520*70*44 | 
| Cable length(m) | 1 | 
| Antenna weight(kg) | 0.33 | 
| Operating temperature(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Clamp | UU-shape | 
| Mounting hardware(mm) | Φ35~Φ50 |