| Place of Origin: | Shenzhen, China. | 
| Brand Name: | AMEISON | 
| Certification: | RoHS and REACH Compliant by Exemption | 
| Model Number: | AMXF-9092-10 | 
| Minimum Order Quantity: | 500 pcs per item | 
|---|---|
| Price: | FOB SHENZHEN | 
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) | 
| Delivery Time: | 10 days | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,PayPal | 
| Supply Ability: | 80,000 Pieces per Month | 
| Frequency Range(MHz): | 902-928 | Bandwidth(MHz): | 26 | 
|---|---|---|---|
| Gain(dBi): | 10 | VSWR: | ≤1.5 | 
| Polarization: | Vertical | Lightning Protection: | DC Ground | 
| Input Connector Type: | N Female Or Requested | Mounting Way: | Pole-holding | 
| Highlight: | omni antenna,gsm antenna,rfid antenna | ||
900MHz Omni Fiberglass Antenna
Factory price
Lightweight fiberglass radome
Provided wifh dual u-bolt mast mounting kit
902-928MHz Omnidirectional Fiberglass Antenna
AMXF-9092-10
Feature:
Exquisite appearance
Good impact resistance,waterproofing and anticorrosion ability
Full day working
Optimized dimension
High gain
Low VSWR
Strong anti-interference ability
Application:
902-928MHz frequency band
Radio Frequency Identification system
Point-to-multipoint system
| AMXF-9092-10 Electrical Specifications | |
| Frequency range(MHz) | 902-928 | 
| Bandwidth(MHz) | 26 | 
| Gain(dBi) | 10 | 
| Half-power beam width(°) | H:360 V:9 | 
| VSWR | ≤1.5 | 
| Input Impedance(Ω) | 50 | 
| Polarization | Vertical | 
| Maximum input power(W) | 100 | 
| Lightning protection | DC Ground | 
| Input connector type | N Female or Requested | 
| Mechanical Specifications | |
| Dimensions (mm) | Φ20*1570 | 
| Antenna weight(kg) | 0.65 | 
| Operating temperature(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Radome color | Gray | 
| Mounting way | Pole-holding | 
| Mounting hardware(mm) | ¢35-¢50 |