| Place of Origin: | Shenzhen, China. | 
| Brand Name: | AMEISON | 
| Certification: | RoHS and REACH Compliant by Exemption | 
| Model Number: | AMXW-2425VH-D12L65 | 
| Minimum Order Quantity: | 500 pcs per item | 
|---|---|
| Price: | FOB SHENZHEN | 
| Packaging Details: | bubble PP bag or EPE/inner box/master carton(safe export packaging) | 
| Delivery Time: | 10 days | 
| Payment Terms: | L/C,T/T,Western Union,MoneyGram,PayPal | 
| Supply Ability: | 80,000 Pieces per Month | 
| Frequency Range(MHz): | 2400~2500 | Polarization: | Vertical And Horizontal | 
|---|---|---|---|
| Gain(dBi): | 2×12 | Half-power Beam Width(°): | H:65 V :30 | 
| VSWR: | ≤1.5 | Lightning Protection: | DC Ground | 
| Input Connector Type: | 2-N Female | ||
| Highlight: | mimo antenna,4g lte antenna mimo,lte antenna 4g mimo | ||
Factory Price
2.4G Mimo Antenna
AMXW-2425VH-D12L65
Feature:
High gain
Full day working
Optimized dimension
Vertical or horizontal
Application
2.4 GHz WLAN system
2.4GHz ISM band
Public wireless hot spot coverage
Wi-Fi system
| AMXW-2425VH-D12L65 Electrical Specifications | |
| Frequency range(MHz) | 2400~2500 | 
| Polarization | Vertical and Horizontal | 
| Gain(dBi) | 2×12 | 
| Half-power beam width(°) | H:65 V :30 | 
| Front-to-back ratio(dB) | ≥25 | 
| Input Impedance(Ω) | 50 | 
| VSWR | ≤1.5 | 
| Isolation between ports | ≥28dB | 
| Cross-polar ratio | ≥15dB@0º ≥10dB@+/-60º | 
| Sidelobe suppression for first sidelobe above horizon | 15 dB | 
| Maximum input power(W) | 200 | 
| Lightning protection | DC Ground | 
| Mechanical Specifications | |
| Input connector type | 2-N Female | 
| Dimensions-mm (Height/Width/Depth) | 260*114*54 | 
| Packing size(mm) | 290*200*150 | 
| Antenna weight (kg) | 0.96 | 
| Radome material | UPVC | 
| Radome color | Gray | 
| Mechanical tilt(°) | 0~10 | 
| Operating temperature(°c) | -40~60 | 
| Rated Wind Velocity(m/s) | 60 | 
| Mounting hardware(mm) | ¢30~¢50 |